Krieket / Cricket
2 Spanne 0/15 en 0/19 Lewer jaarliks Oos-Vrystaat spelers op.| Achievements | |||
|---|---|---|---|
| 2011 Proewe sal nog gehou word | |||
| 2010 | Tumi Phuroe | Oos-Vrystaat | o/15 A |
| 2010 | Tinus Schoeman | Oos-Vrystaat | o/15 B |
| 2010 | Tinus Schoeman | Oos-Vrystaat | o/18 A |
| 2010 | L.J.Lowies | Oos-Vrystaat | o/18 A |
| 2010 | L.J.Lowies | Oos-Vrystaat | o/18 B |
| Provincial Coaches | |||
| 2011 | Mnr W.Jacobs | Oos-Vrystaat | o/18 B |
| 2010 | Mnr W.Jacobs | Oos-Vrystaat | o/18 A |
| 2010 | Mnr W.Jacobs | Oos-Vrystaat | o/18 B |
Rugby 2014/2015
3 spanne 0/14 0/15 0/19 0/14 was in die finale 2014 en 2105| Provinsiale rugby | |||
|---|---|---|---|
| 3 Oos-Vrystaat 0/16 en 1 Griffons platteland 2014 | |||
| Oos-Vrystaat | |||
| Mnr R Swanepoel | 2012-2014 | ||
| 2015 | Mnr M Bailey | Oos afrigter | 0/16 |
